Indy Lights Grand Prix of Alabama
Qualifying
FLAG: Checkered
Time Remaining: 00:10:50
CHECKERED FLAG
QRank No Name QSpeed QTime Diff QLap0Speed QLap1Speed QLap2Speed Team
1 28 Oliver Askew 159.918 56.2790 --.---- 157.474 159.398 160.440 Andretti Autosport
2 21 Rinus VeeKay 159.288 56.5013 0.2223 157.145 158.647 159.935 Juncos Racing
3 48 Ryan Norman 159.248 56.5156 0.2366 155.622 158.763 159.736 Andretti Autosport
4 79 David Malukas 159.013 56.5992 0.3202 157.549 158.446 159.584 HMD Motorsports
5 2 Toby Sowery 158.927 56.6299 0.3509 155.165 158.591 159.263 HMD Motorsports/Team Pelfrey
6 67 Dalton Kellett 158.510 56.7788 0.4998 156.126 158.353 158.667 Juncos Racing
7 27 Robert Megennis 158.331 56.8430 0.5640 154.586 157.897 158.767 Andretti Autosport
8 5 Lucas Kohl 155.278 57.9607 1.6817 153.300 153.849 156.733 Belardi Auto Racing
Regular Page |