| P | 
							No | 
							CLS | 
							PIC | 
							Name | 
							LapTime | 
							Speed | 
							Section 1 | 
							Section 2 | 
							Section 3 | 
							Section 4 | 
							Chassis | 
							Hometown | 
						
						
							| 1 | 
							49 | 
							Unlimited | 
							1 | 
							Robin Shute | 
							8:40.080 | 
							83.064/ | 
							1:25.703/ | 
							2:01.481/ | 
							2:32.054/ | 
							2:40.842/ | 
							2018 Wolf TSC-FS | 
							Long Beach CA - USA | 
						
						
							| 2 | 
							4 | 
							Pikes Peak Open | 
							1 | 
							Romain Dumas | 
							8:47.682 | 
							81.867/ | 
							1:34.677/ | 
							2:06.409/ | 
							2:32.866/ | 
							2:33.730/ | 
							2023 Ford Performance SuperVan 4 | 
							Arzier - Switzerland | 
						
						
							| 3 | 
							110 | 
							Pikes Peak Open | 
							2 | 
							Raphael Astier | 
							9:17.412 | 
							77.501 | 
							1:35.869 | 
							2:13.333 | 
							2:43.663 | 
							2:44.547 | 
							2018 Alpine A110 GT4 Evo | 
							Le Teil - FRA | 
						
						
							| 4 | 
							59 | 
							Time Attack 1 | 
							1 | 
							David Donohue | 
							9:18.053 | 
							77.412/ | 
							1:38.525/ | 
							2:15.538/ | 
							2:40.743/ | 
							2:43.247/ | 
							2019 Porsche GT2 RS Clubsport | 
							West Chester PA - USA | 
						
						
							| 5 | 
							18 | 
							Open Wheel | 
							1 | 
							Codie Vahsholtz | 
							9:19.192 | 
							77.254/ | 
							1:37.344/ | 
							2:12.807/ | 
							2:44.544/ | 
							2:44.497/ | 
							2013 Ford Open Vahsholtz Custom | 
							Woodland Park CO - USA | 
						
						
							| 6 | 
							36 | 
							Pikes Peak Open | 
							3 | 
							James Clay | 
							9:20.433 | 
							77.083 | 
							1:35.566 | 
							2:12.189 | 
							2:47.072 | 
							2:45.606 | 
							1995 BMW M3 | 
							Dublin VA - USA | 
						
						
							| 7 | 
							28 | 
							Unlimited | 
							2 | 
							Dan Novembre | 
							9:27.611 | 
							76.108 | 
							1:40.370 | 
							2:17.715 | 
							2:43.834 | 
							2:45.692 | 
							2013 Wolf GB08S TC Special | 
							Colorado Springs CO - USA | 
						
						
							| 8 | 
							62 | 
							Exhibition | 
							1 | 
							Tanner Foust | 
							9:37.326 | 
							74.828/ | 
							1:42.424/ | 
							2:16.468/ | 
							2:44.914/ | 
							2:53.520/ | 
							2023 Radford Type 62-2 | 
							Newport Beach CA - USA | 
						
						
							| 9 | 
							11 | 
							Time Attack 1 | 
							2 | 
							Jeff Zwart | 
							9:46.131 | 
							73.704 | 
							1:47.940 | 
							2:19.898 | 
							2:47.048 | 
							2:51.245 | 
							2019 Porsche 935/19 | 
							Aspen CO - USA | 
						
						
							| 10 | 
							42 | 
							Exhibition | 
							2 | 
							Randy Pobst | 
							9:54.901 | 
							72.617 | 
							1:41.765/ | 
							2:19.891 | 
							2:53.012 | 
							3:00.233 | 
							2021 Tesla Model S Plaid | 
							Atlanta GA - USA | 
						
						
							| 11 | 
							44 | 
							Open Wheel | 
							2 | 
							Sylas Montgomery-R | 
							9:55.993 | 
							72.484 | 
							1:45.579 | 
							2:19.493 | 
							2:51.696 | 
							2:59.225 | 
							2007 MFG Road Course Sprint Car | 
							Sonoma CA - USA | 
						
						
							| 12 | 
							35 | 
							Unlimited | 
							3 | 
							Duncan Cowper-R | 
							9:57.072 | 
							72.353 | 
							1:48.029 | 
							2:23.783 | 
							2:50.336 | 
							2:54.924 | 
							2009 Cowper Dax Rush Pikes Peak Special | 
							Bishops Stortford - Great Britain | 
						
						
							| 13 | 
							25 | 
							Unlimited | 
							4 | 
							Don Wickstrum | 
							10:00.297 | 
							71.964 | 
							1:44.223 | 
							2:21.770 | 
							2:51.712 | 
							3:02.592 | 
							2016 Axel Riley Ave LMP3 | 
							Monroe WI - USA | 
						
						
							| 14 | 
							72 | 
							Unlimited | 
							5 | 
							Derek Boyd | 
							10:03.367 | 
							71.598 | 
							1:46.627 | 
							2:25.148 | 
							2:52.916 | 
							2:58.676 | 
							2008 Mitsubishi Evo X | 
							Pittsboro NC - USA | 
						
						
							| 15 | 
							959 | 
							Open Wheel | 
							3 | 
							Dave Carapetyan | 
							10:04.665 | 
							71.445 | 
							1:46.332 | 
							2:25.163 | 
							2:51.710 | 
							3:01.460 | 
							2023 Sierra Alpha | 
							Dale TX - USA | 
						
						
							| 16 | 
							17 | 
							Pikes Peak Open | 
							4 | 
							Jimmy Ford | 
							10:07.261 | 
							71.139 | 
							1:47.013 | 
							2:25.879 | 
							2:57.248 | 
							2:57.121 | 
							1994 Ford Bronco | 
							Colorado Springs CO - USA | 
						
						
							| 17 | 
							902 | 
							Time Attack 1 | 
							3 | 
							James Robinson | 
							10:11.950 | 
							70.594 | 
							1:46.922 | 
							2:26.697 | 
							2:59.075 | 
							2:59.256 | 
							2022 Acura NSX | 
							Raymond OH - USA | 
						
						
							| 18 | 
							67 | 
							Exhibition | 
							3 | 
							Rhys Millen | 
							10:12.024 | 
							70.585 | 
							1:49.037 | 
							2:28.700 | 
							2:56.612 | 
							2:57.675 | 
							2023 BMW M8 | 
							Huntington Beach CA - USA | 
						
						
							| 19 | 
							20 | 
							Exhibition | 
							4 | 
							Gregoire Blachon | 
							10:25.071 | 
							69.112 | 
							1:53.672 | 
							2:24.891 | 
							2:56.503 | 
							3:10.005 | 
							2023 Radical SR Diesel | 
							Nashville TN - USA | 
						
						
							| 20 | 
							47 | 
							Open Wheel | 
							4 | 
							Andrei Mitrasca | 
							10:26.697 | 
							68.933 | 
							1:53.254 | 
							2:27.755 | 
							2:58.873 | 
							3:06.815 | 
							2014 Apexocet | 
							Oradea - Romania | 
						
						
							| 21 | 
							123 | 
							Exhibition | 
							5 | 
							Michael Whiddett-R | 
							10:34.980 | 
							68.034 | 
							1:52.116 | 
							2:30.734 | 
							3:05.160 | 
							3:06.970 | 
							2022 Mazda 3 | 
							Hampton Downs -NZL | 
						
						
							| 22 | 
							99 | 
							Pikes Peak Open | 
							5 | 
							Robb Holland | 
							10:37.499 | 
							67.765 | 
							1:53.114 | 
							2:32.840 | 
							3:01.401 | 
							3:10.144 | 
							2022 Porsche GT4RS Clubsport | 
							Denver CO - USA | 
						
						
							| 23 | 
							65 | 
							Open Wheel | 
							5 | 
							Rodney O'Maley | 
							10:42.070 | 
							67.282 | 
							1:51.305 | 
							2:29.844 | 
							3:06.165 | 
							3:14.756 | 
							2018 O'Maley Special Spec VIII | 
							Colorado Springs CO - USA | 
						
						
							| 24 | 
							9 | 
							Pikes Peak Open | 
							6 | 
							Cam Ingram | 
							10:43.476 | 
							67.135 | 
							1:46.986 | 
							2:24.452 | 
							3:27.444 | 
							3:04.594 | 
							2017 E-Motion Porsche GT3R TT | 
							Durham NC - USA | 
						
						
							| 25 | 
							727 | 
							Porsche Pikes Peak Trophy By Yokohama | 
							1 | 
							Hayden Bradley-R | 
							10:48.387 | 
							66.627/ | 
							1:53.495/ | 
							2:34.602/ | 
							3:11.035/ | 
							3:09.255/ | 
							2020 Porsche Cayman GT4 Clubsport | 
							St. Petersburg FL - USA | 
						
						
							| 26 | 
							77 | 
							Porsche Pikes Peak Trophy By Yokohama | 
							2 | 
							Nuno Caetano-R | 
							10:50.741 | 
							66.386 | 
							1:53.555 | 
							2:35.533 | 
							3:12.258 | 
							3:09.395 | 
							2020 Porsche Cayman Clubsport | 
							Lisbon - Portugal | 
						
						
							| 27 | 
							29 | 
							Unlimited | 
							6 | 
							Brett Dickie | 
							10:52.636 | 
							66.193 | 
							1:58.543 | 
							2:33.008 | 
							3:05.586 | 
							3:15.499 | 
							2001 Honda S2000 | 
							Melbourne - AUS | 
						
						
							| 28 | 
							50 | 
							Time Attack 1 | 
							4 | 
							Kathryn Mead | 
							10:53.074 | 
							66.149 | 
							1:54.020 | 
							2:33.929 | 
							3:07.481 | 
							3:17.644 | 
							2020 Porsche GT4 Cayman Clubsport RS | 
							Austin TX - USA | 
						
						
							| 29 | 
							212 | 
							Pikes Peak Open | 
							7 | 
							Matus Huska | 
							10:53.755 | 
							66.080 | 
							1:56.415 | 
							2:34.980 | 
							3:08.327 | 
							3:14.033 | 
							2010 Audi TTS | 
							Wheat Ridge CO - USA | 
						
						
							| 30 | 
							88 | 
							Porsche Pikes Peak Trophy By Yokohama | 
							3 | 
							Hutton McKenna-R | 
							10:55.746 | 
							65.879 | 
							1:55.755 | 
							2:37.225 | 
							3:11.722 | 
							3:11.044 | 
							2023 Porsche GT4 | 
							Norwalk CA - USA | 
						
						
							| 31 | 
							555 | 
							Time Attack 1 | 
							5 | 
							Chris Rimmer | 
							10:57.351 | 
							65.718 | 
							1:56.978 | 
							2:36.519 | 
							3:09.918 | 
							3:13.936 | 
							2007 Subaru Impreza | 
							Sag Harbor NY - USA | 
						
						
							| 32 | 
							87 | 
							Time Attack 1 | 
							6 | 
							Robert Robles-R | 
							10:59.725 | 
							65.482 | 
							1:57.769 | 
							2:34.616 | 
							3:12.967 | 
							3:14.373 | 
							2020 Toyota Supra | 
							La Habra CA - USA | 
						
						
							| 33 | 
							2 | 
							Pikes Peak Open | 
							8 | 
							David Hackl | 
							11:02.176 | 
							65.239 | 
							1:55.700 | 
							2:35.206 | 
							3:16.178 | 
							3:15.092 | 
							1983 Audi Quattro | 
							Arvada CO - USA | 
						
						
							| 34 | 
							27 | 
							Unlimited | 
							7 | 
							Steven Goeglein | 
							11:02.742 | 
							65.184 | 
							1:57.004 | 
							2:34.081 | 
							3:10.427 | 
							3:21.230 | 
							2002 Chevrolet Camaro | 
							Peyton CO - USA | 
						
						
							| 35 | 
							744 | 
							Porsche Pikes Peak Trophy By Yokohama | 
							4 | 
							George Hess III | 
							11:05.564 | 
							64.907 | 
							1:55.950 | 
							2:37.117 | 
							3:12.880 | 
							3:19.617 | 
							2020 Porsche GT4 Clubsport | 
							Colorado Springs CO - USA | 
						
						
							| 36 | 
							24 | 
							Pikes Peak Open | 
							9 | 
							David Meyer | 
							11:06.202 | 
							64.845 | 
							2:02.402 | 
							2:38.088 | 
							3:07.955 | 
							3:17.757 | 
							2016 Palatov D2tt | 
							Colorado Springs CO - USA | 
						
						
							| 37 | 
							23 | 
							Unlimited | 
							8 | 
							Cole Powelson | 
							11:06.535 | 
							64.813 | 
							1:57.953 | 
							2:39.989 | 
							3:11.118 | 
							3:17.475 | 
							2010 Nissan Powerstroke GT-R | 
							Salt Lake City UT - USA | 
						
						
							| 38 | 
							208 | 
							Exhibition | 
							6 | 
							Lew Bouchier-R | 
							11:09.611 | 
							64.515 | 
							1:52.963 | 
							2:34.412 | 
							3:21.376 | 
							3:20.860 | 
							1996 Fabcar Porsche 911 | 
							Austin TX - USA | 
						
						
							| 39 | 
							16 | 
							Porsche Pikes Peak Trophy By Yokohama | 
							5 | 
							Chris Becker | 
							11:10.301 | 
							64.449 | 
							1:59.651 | 
							2:39.214 | 
							3:13.104 | 
							3:18.332 | 
							2020 Porsche Cayman Clubsport | 
							Highlands Ranch CO - USA | 
						
						
							| 40 | 
							30 | 
							Pikes Peak Open | 
							10 | 
							Kevin Murdock | 
							11:11.399 | 
							64.343 | 
							2:03.314 | 
							2:37.529 | 
							3:11.134 | 
							3:19.422 | 
							1991 Chevrolet IROC Camaro | 
							Cascade CO - USA | 
						
						
							| 41 | 
							96 | 
							Unlimited | 
							9 | 
							Andy Kingsley | 
							11:12.021 | 
							64.284 | 
							1:55.403 | 
							2:32.347 | 
							3:32.719 | 
							3:11.552 | 
							2002 Porsche 911 Twin Turbo | 
							Buena Vista CO - USA | 
						
						
							| 42 | 
							735 | 
							Exhibition | 
							7 | 
							Jordan Guitar | 
							11:12.164 | 
							64.270 | 
							1:58.399 | 
							2:39.649 | 
							3:15.569 | 
							3:18.547 | 
							2021 Acura TLX Type S | 
							Ostrander OH - USA | 
						
						
							| 43 | 
							241 | 
							Time Attack 1 | 
							7 | 
							Tyler Pappas | 
							11:14.996 | 
							64.000 | 
							2:00.235 | 
							2:40.343 | 
							3:16.572 | 
							3:17.846 | 
							2012 BMW M3 | 
							Jackson NJ - USA | 
						
						
							| 44 | 
							117 | 
							Pikes Peak Open | 
							11 | 
							Trevor Aweida | 
							11:15.000 | 
							64.000 | 
							2:01.405 | 
							2:42.074 | 
							3:11.558 | 
							3:19.963 | 
							1984 Audi 4000 | 
							Boulder CO - USA | 
						
						
							| 45 | 
							61 | 
							Porsche Pikes Peak Trophy By Yokohama | 
							6 | 
							Gilles Nadeau | 
							11:23.664 | 
							63.189 | 
							2:03.253 | 
							2:42.370 | 
							3:17.451 | 
							3:20.590 | 
							2020 Porsche GT-4 Clubsport | 
							Knowlton QC - Canada | 
						
						
							| 46 | 
							21 | 
							Exhibition | 
							8 | 
							Gardner Nichols-R | 
							11:23.983 | 
							63.159 | 
							2:00.036 | 
							2:42.650 | 
							3:18.201 | 
							3:23.096 | 
							2022 Rivian R1T | 
							Basalt CO - USA | 
						
						
							| 47 | 
							430 | 
							Unlimited | 
							10 | 
							Lucy Block-R | 
							11:25.315 | 
							63.037 | 
							2:06.785 | 
							2:36.967 | 
							3:13.121 | 
							3:28.442 | 
							2024 Sierra Echo | 
							Park City UT - USA | 
						
						
							| 48 | 
							92 | 
							Exhibition | 
							9 | 
							Loni Unser | 
							11:34.709 | 
							62.184 | 
							2:00.855 | 
							2:42.593 | 
							3:21.728 | 
							3:29.533 | 
							2023 Acura Integra | 
							Sun Valley ID - USA | 
						
						
							| 49 | 
							197 | 
							Unlimited | 
							11 | 
							Kendall Samuel-R | 
							11:40.859 | 
							61.639 | 
							2:01.748 | 
							2:45.132 | 
							3:26.696 | 
							3:27.283 | 
							2000 Subaru Impreza | 
							Hendersonville NC - USA | 
						
						
							| 50 | 
							78 | 
							Pikes Peak Open | 
							12 | 
							Kash Singh | 
							11:54.613 | 
							60.452 | 
							2:05.151 | 
							2:49.942 | 
							3:29.264 | 
							3:30.256 | 
							2017 Ford Mustang GT | 
							Las Vegas NV - USA | 
						
						
							| 51 | 
							71 | 
							Unlimited | 
							12 | 
							Dan Oberg-R | 
							11:58.496 | 
							60.126 | 
							2:01.774 | 
							2:38.136 | 
							3:41.727 | 
							3:36.859 | 
							2018 Volkswagen Polo R WRC | 
							Arvika - SWE | 
						
						
							| 52 | 
							119 | 
							Open Wheel | 
							6 | 
							Earl O'Maley | 
							11:59.050 | 
							60.079 | 
							2:06.110 | 
							2:46.260 | 
							3:28.498 | 
							3:38.182 | 
							2015 O'Maley Special Spec III | 
							Colorado Springs CO - USA | 
						
						
							| 53 | 
							41 | 
							Exhibition | 
							10 | 
							Paul Hubers | 
							12:08.535 | 
							59.297 | 
							2:04.313 | 
							2:52.546 | 
							3:38.659 | 
							3:33.017 | 
							2023 Acura Integra | 
							Marysville OH - USA | 
						
						
							| 54 | 
							831 | 
							Pikes Peak Open | 
							13 | 
							Satoshi Yagi-R | 
							12:33.959 | 
							57.298 | 
							2:16.458 | 
							2:57.626 | 
							3:35.998 | 
							3:43.877 | 
							1990 Toyota Starlet EP82 | 
							Tokyo - Japan | 
						
						
							| 55 | 
							15 | 
							Exhibition | 
							11 | 
							Robert Prilika | 
							13:03.579 | 
							55.132 | 
							2:22.210 | 
							3:05.582 | 
							3:43.598 | 
							3:52.189 | 
							2023 Ford Shelby Super Snake Sport | 
							Larkspur CO - USA | 
						
						
							| 56 | 
							122 | 
							Time Attack 1 | 
							8 | 
							Ben Ryan-R | 
							13:04.890 | 
							55.040 | 
							2:14.722 | 
							3:04.631 | 
							3:51.890 | 
							3:53.647 | 
							2006 Mini Cooper S | 
							Arvada CO - USA | 
						
						
							| 57 | 
							888 | 
							Time Attack 1 | 
							9 | 
							Raymund Guerrero | 
							13:40.373 | 
							52.659 | 
							1:58.921 | 
							5:07.826 | 
							3:07.964 | 
							3:25.662 | 
							2008 Dodge Viper | 
							Houston TX - USA | 
						
						
							| 58 | 
							128 | 
							Exhibition | 
							12 | 
							Scott Birdsall | 
							--.--- | 
							 | 
							1:57.901 | 
							2:39.765 | 
							3:14.905 | 
							 | 
							1949 Ford F1 | 
							Santa Rosa CA - USA | 
						
						
							| 59 | 
							66 | 
							Pikes Peak Open | 
							14 | 
							Dan Aweida | 
							--.--- | 
							 | 
							1:56.581 | 
							2:38.794 | 
							3:32.724 | 
							 | 
							2012 Ford Mustang Boss 302S | 
							Boulder CO - USA | 
						
						
							| 60 | 
							141 | 
							Time Attack 1 | 
							10 | 
							Scott Knott-R | 
							--.--- | 
							 | 
							2:07.724 | 
							2:47.952 | 
							3:32.426 | 
							 | 
							2005 Lotus Elise | 
							Miami Beach FL - USA | 
						
						
							| 61 | 
							52 | 
							Pikes Peak Open | 
							15 | 
							Daijiro Yoshihara | 
							--.--- | 
							 | 
							1:43.765 | 
							2:18.442 | 
							 | 
							 | 
							2005 Honda S2000 | 
							Torrance CA - USA | 
						
						
							| 62 | 
							31 | 
							Unlimited | 
							13 | 
							Paul Gerrard | 
							--.--- | 
							 | 
							1:46.663 | 
							2:39.215 | 
							 | 
							 | 
							2016 Novembre KMHRAL Special | 
							Boulder CO - USA | 
						
						
							| 63 | 
							81 | 
							Time Attack 1 | 
							11 | 
							Clint Vahsholtz | 
							--.--- | 
							 | 
							1:52.577 | 
							 | 
							 | 
							 | 
							2018 KTM Reiter X Bow GT4 Evo | 
							Woodland Park CO - USA | 
						
						
							| 64 | 
							98 | 
							Open Wheel | 
							7 | 
							Paul Dallenbach | 
							--.--- | 
							 | 
							1:46.296 | 
							 | 
							 | 
							 | 
							2006 PVA 3 | 
							Basalt CO - USA | 
						
						
							| 65 | 
							3 | 
							Unlimited | 
							14 | 
							Mirl Swan-R | 
							--.--- | 
							 | 
							 | 
							 | 
							 | 
							 | 
							2006 Swift 16 | 
							Stilwell KS - USA | 
						
						
							| 66 | 
							738 | 
							Exhibition | 
							13 | 
							Matt Mullins-R | 
							--.--- | 
							 | 
							 | 
							 | 
							 | 
							 | 
							2023 BMW XM Label Red | 
							Duncan SC - USA |